Micron Size | 0.5 Micron |
Length | 9 Inch |
Flow Rate | 12 Cu.m/Hr |
Diameter | 6 Inch |
Applications | Wastewater Treatment |
Ring Collar | Polyester Collar |
Properties | Alkali Resistance |
Maximum Operating Temperature | 126 Deg. C |
Top & Bottom | Snip Band |
Top & Bottom | Snip Band |
Properties | Acid Resistance |
Length | 10 Inch |
Diameter | 6 Inch |
Ring Collar | Stainless Steel Ring |
Flow Rate | 6 Cu.m/Hr |
Applications | Wastewater Treatment |
Maximum Operating Temperature | 126 Deg. C |
Micron Size | 0.5 Micron |
Applications | Wastewater Treatment |
Top & Bottom | Snip Band |
Ring Collar | Polyester Collar |
Properties | Alkali Resistance |
Maximum Operating Temperature | 80 Deg. C |
Micron Size | 0.5 Micron |
Length | 9 Inch |
Joint Type | Welded |
Flow Rate | 12 Cu.m/Hr |
Diameter | 4 Inch |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Top & Bottom | V Bottom |
Length | 10 Inch |
Flow Rate | 6 Cu.m/Hr |
Ring Collar | Polyester Collar |
Joint Type | Sewn |
Maximum Operating Temperature | 80 Deg. C |
Applications | Air Purifier |
Properties | Flex Resistance |
Micron Size | 0.1 Micron |
Diameter | 4 Inch |
Minimum Order Quantity | 10 Piece |
Length | 9 Inch |
Micron Size | 0.5 Micron |
Top & Bottom | Snip Band |
Properties | Abrasion Resistance, Flex Resistance |
Applications | Air Purifier |
Joint Type | Sewn |
Maximum Operating Temperature | 80 Deg. C |
Flow Rate | 12 Cu.m/Hr |
Diameter | 6 Inch |
Minimum Order Quantity | 1 Piece |
Bag Type | Vacuum Cleaner Paper Bag |
Brand | Local |
Size | Noral |
Model Name/Number | Fluid Bed Dryer Filter Bag |
Usage/Application | Fluid Bed Dryer Filter Bag |
Material | Cotton |
Size/Dimension | Normal |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Country of Origin | Made in India |
Usage | Dust Collector Bag |
Product Type | Pleated |
Material | Fabric |
Shape | Round Top |
Effciency | 95% |
SOUTH INDIA ONLY.
By capitalizing the skills and knowledge of our technocrats, we are into offering a wide spectrum of precisely designed Pleated Dust Collector Filter Bag. The Pleated Dust Collector Filter Bag of our company is defect free in nature. Also, our product is highly demanded by customers in the market for its fine finishing and optimum quality.
Features:
Reliable operation
Quality product
Precise pleating
Minimum Order Quantity | 20 piece |
Material | Cotton |
Brand | Local |
Thickness | Normal |
Resistant Type | Weather Resistance |
Usage/Application | Filter Press Fabric |
Country of Origin | Made in India |
Minimum Order Quantity | 20 Piece |
Properties | Abrasion Resistance, Alkali Resistance |
Ring Collar | Galvanized Ring |
Joint Type | Sewn |
Flow Rate | 6 Cu.m/Hr |
Applications | Air Purifier |
Maximum Operating Temperature | 80 Deg. C |
Micron Size | 0.5 Micron |
Top & Bottom | Snip Band |
Length | 9 Inch |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Flow Rate | 6 Cu.m/Hr |
Applications | Air Purifier, Dust Collector |
Properties | Acid Resistance |
Country of Origin | Made in India |
Micron Size | 0.5 Micron |
Length | 9 Inch |
Diameter | 6 Inch |
Top & Bottom | Snip Band |
Maximum Operating Temperature | 80 Deg. C |
SOUTH INDIA ONLY.
We are comprehensively providing an extensive range of Filter Bag.We use high quality Non-woven needle felt polyester and polypropylene fabrics with antistatic , anti adhesive and water repellant treatment. Also, the manufacturing process and testing process of this Dust Collector Filter Bag is done under the supervision of our experienced professionals.
Minimum Order Quantity | 10 Piece |
Color | Beige |
Condition | New |
Operating Temprature(Celsius) | 200 |
Weight(Gram) | 100 to 400 GSM |
Filter Type | Liquid |
Shape | Cylindrical |
Usage | Liquid Filter |
Ring Collar | Polyester Collar |
Length | 9 Inch |
Top & Bottom | Snip Band |
Properties | Acid Resistance |
Flow Rate | 12 Cu.m/Hr |
Diameter | 4 Inch |
Applications | Wastewater Treatment |
Maximum Operating Temperature | 126 Deg. C |
Micron Size | 0.5 Micron |
*Your information is safe with us.
Color | White |
Medium Material | Fiber Glass, PP,Polyester, Non-Woven |
Bag Type | Pocket Filter, Cylindrical |
Condition | New |
Operating Temprature(Celsius) | 100 to 300 degree Celsius depending on material |
Weight(Gram) | 300 to 800 GSM |
Diameter (mm) | 125 to 180 mm |
Filter Type | Air and Liquid |
Shape | Cylindrical and Pocket Type |
Usage | Dust Filter, Liquid Filter, Air Filter |
Color | Brown, Black, Green |
Medium Material | Non-Woven, Fiber Glass |
Bag Type | Dust Collector Cylindrical Bag |
Condition | New |
Execution | Stitched |
Operating Temprature(Celsius) | 300 |
Weight(Gram) | 600 to 800 GSM |
Diameter (mm) | 125 to 180 mm |
Filter Type | Air |
Shape | cylindrical |
Media | Fiberglass, Woven and Non Woven |
Fabric | Woven and Non Woven |
Usage | Dust Filter, Air Filter |
Minimum Order Quantity | 10 Unit |
Applications | Wastewater Treatment |
Top & Bottom | Cuff Bottom |
Joint Type | Sewn |
Properties | Alkali Resistance |
Micron Size | 0.5 Micron |
Length | 9 Inch |
Flow Rate | 12 Cu.m/Hr |
Diameter | 4 Inch |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Length | 10 Inch |
Flow Rate | 12 Cu.m/Hr |
Ring Collar | Stainless Steel Ring |
Top & Bottom | Disc Top |
Joint Type | Welded |
Properties | Abrasion Resistance |
Micron Size | 0.5 Micron |
Material | Polyester |
SOUTH INDIA ONLY.
A wide range of Nutsche Filter Bag is provided by us to our customers as per their demands and needs. This Nutsche Filter Bag is extensively used in the pharmaceutical and chemical industries. We manufacture this product in compliance with the industrial quality parameters by using high grade material.
Features: