Chennai, Tamil Nadu
GST No. 33AASPS3356B1ZN
Call 08047835891 88% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Piece
| Micron Size | 0.5 Micron |
| Length | 9 Inch |
| Flow Rate | 6 Cu.m/Hr |
| Applications | Air Purifier |
| Ring Collar | Galvanized Ring |
| Top & Bottom | Snip Band |
| Joint Type | Sewn |
| Properties | Alkali Resistance, Abrasion Resistance |
| Maximum Operating Temperature | 80 Deg. C |
View Complete details
Minimum Order Quantity: 10 Piece
| Micron Size | 0.5 Micron |
| Length | 9 Inch |
| Flow Rate | 6 Cu.m/Hr |
| Diameter | 6 Inch |
| Applications | Dust Collector, Air Purifier |
| Top & Bottom | Snip Band |
| Properties | Acid Resistance |
| Maximum Operating Temperature | 80 Deg. C |
| Country of Origin | Made in India |
SOUTH INDIA ONLY.
Glass Fiber Filter Bag
We are comprehensively providing an extensive range of Filter Bag.We use high quality Non-woven needle felt polyester and polypropylene fabrics with antistatic , anti adhesive and water repellant treatment. Also, the manufacturing process and testing process of this Dust Collector Filter Bag is done under the supervision of our experienced professionals.
View Complete details
| Color | Brown, Green, Black |
| Medium Material | Fiber Glass, Non-Woven |
| Bag Type | Dust Collector Cylindrical Bag |
| Condition | New |
| Execution | Stitched |
| Operating Temprature(Celsius) | 300 |
| Weight(Gram) | 600 to 800 GSM |
| Diameter (mm) | 125 to 180 mm |
| Filter Type | Air |
| Shape | cylindrical |
| Media | Fiberglass, Woven and Non Woven |
| Fabric | Woven and Non Woven |
| Usage | Air Filter, Dust Filter |
View Complete details
| Applications | Dust Collector |
| Country of Origin | Made in India |
| GSM | 750 |
View Complete details